| October 23 - January 18 | New York, New York | Big Apple Circus |
| February 13 - March 7 | Stone Mountain, Georgia | Big Apple Circus |
| March 14 - 29 | Bridgewater, New Jersey | Big Apple Circus |
| April 4 - May 10 | Boston, Massachusetts | Big Apple Circus |
| May 16 - 31 | Queens, New York | Big Apple Circus |
| June 5 - 21 | Long Island, New York | Big Apple Circus |
| June 26 - July 6 | Nyack, New York | Big Apple Circus |
| July 11 - 16 | Charlestown, Rhode Island | Big Apple Circus |
| July 21 - 26 | Hanover, New Hampshire | Big Apple Circus |
| This schedule is subject to change. | ||





